Description
Adversaries may exploit software vulnerabilities in an attempt to elevate privileges. Exploitation of a software vulnerability occurs when an adversary takes advantage of a programming error in a program, service, or within the operating system software or kernel itself to execute adversary-controlled code. Security constructs such as permission levels will often hinder access to information and use of certain techniques, so adversaries will likely need to perform privilege escalation to include use of software exploitation to circumvent those restrictions.
When initially gaining access to a system, an adversary may be operating within a lower privileged process which will prevent them from accessing certain resources on the system. Vulnerabilities may exist, usually in operating system components and software commonly running at higher permissions, that can be exploited to gain higher levels of access on the system. This could enable someone to move from unprivileged or user level permissions to SYSTEM or root permissions depending on the component that is vulnerable. This could also enable an adversary to move from a virtualized environment, such as within a virtual machine or container, onto the underlying host. This may be a necessary step for an adversary compromising an endpoint system that has been properly configured and limits other privilege escalation methods.
Adversaries may bring a signed vulnerable driver onto a compromised machine so that they can exploit the vulnerability to execute code in kernel mode. This process is sometimes referred to as Bring Your Own Vulnerable Driver (BYOVD).(Citation: ESET InvisiMole June 2020)(Citation: Unit42 AcidBox June 2020) Adversaries may include the vulnerable driver with files delivered during Initial Access or download it to a compromised system via Ingress Tool Transfer or Lateral Tool Transfer.
Platforms
Mitigations (5)
Update SoftwareM1051
Update software regularly by employing patch management for internal enterprise endpoints and servers.
Exploit ProtectionM1050
Security applications that look for behavior used during exploitation such as Windows Defender Exploit Guard (WDEG) and the Enhanced Mitigation Experience Toolkit (EMET) can be used to mitigate some exploitation behavior. (Citation: TechNet Moving Beyond EMET) Control flow integrity checking is another way to potentially identify and stop a software exploit from occurring. (Citation: Wikipedia Con
Application Isolation and SandboxingM1048
Make it difficult for adversaries to advance their operation through exploitation of undiscovered or unpatched vulnerabilities by using sandboxing. Other types of virtualization and application microsegmentation may also mitigate the impact of some types of exploitation. Risks of additional exploits and weaknesses in these systems may still exist. (Citation: Ars Technica Pwn2Own 2017 VM Escape)
Threat Intelligence ProgramM1019
Develop a robust cyber threat intelligence capability to determine what types and levels of threat may use software exploits and 0-days against a particular organization.
Execution PreventionM1038
Consider blocking the execution of known vulnerable drivers that adversaries may exploit to execute code in kernel mode. Validate driver block rules in audit mode to ensure stability prior to production deployment.(Citation: Microsoft Driver Block Rules)
Threat Groups (22)
| ID | Group | Context |
|---|---|---|
| G0027 | Threat Group-3390 | [Threat Group-3390](https://attack.mitre.org/groups/G0027) has used CVE-2014-6324 and CVE-2017-0213 to escalate privileges.(Citation: SecureWorks BRON... |
| G0125 | HAFNIUM | [HAFNIUM](https://attack.mitre.org/groups/G0125) has targeted unpatched applications to elevate access in targeted organizations.(Citation: Microsoft ... |
| G1048 | UNC3886 | [UNC3886](https://attack.mitre.org/groups/G1048) has exploited zero-day vulnerability CVE-2023-20867 to enable execution of privileged commands across... |
| G0016 | APT29 | [APT29](https://attack.mitre.org/groups/G0016) has exploited CVE-2021-36934 to escalate privileges on a compromised host.(Citation: ESET T3 Threat Rep... |
| G0010 | Turla | [Turla](https://attack.mitre.org/groups/G0010) has exploited vulnerabilities in the VBoxDrv.sys driver to obtain kernel mode privileges.(Citation: Uni... |
| G0068 | PLATINUM | [PLATINUM](https://attack.mitre.org/groups/G0068) has leveraged a zero-day vulnerability to escalate privileges.(Citation: Microsoft PLATINUM April 20... |
| G0061 | FIN8 | [FIN8](https://attack.mitre.org/groups/G0061) has exploited the CVE-2016-0167 local vulnerability.(Citation: FireEye Fin8 May 2016)(Citation: FireEye ... |
| G0080 | Cobalt Group | [Cobalt Group](https://attack.mitre.org/groups/G0080) has used exploits to increase their levels of rights and privileges.(Citation: Group IB Cobalt A... |
| G1019 | MoustachedBouncer | [MoustachedBouncer](https://attack.mitre.org/groups/G1019) has exploited CVE-2021-1732 to execute malware components with elevated rights.(Citation: M... |
| G1017 | Volt Typhoon | [Volt Typhoon](https://attack.mitre.org/groups/G1017) has gained initial access by exploiting privilege escalation vulnerabilities in the operating s... |
| G0037 | FIN6 | [FIN6](https://attack.mitre.org/groups/G0037) has used tools to exploit Windows vulnerabilities in order to escalate privileges. The tools targeted CV... |
| G0107 | Whitefly | [Whitefly](https://attack.mitre.org/groups/G0107) has used an open-source tool to exploit a known Windows privilege escalation vulnerability (CVE-2016... |
| G1002 | BITTER | [BITTER](https://attack.mitre.org/groups/G1002) has exploited CVE-2021-1732 for privilege escalation.(Citation: DBAPPSecurity BITTER zero-day Feb 2021... |
| G1004 | LAPSUS$ | [LAPSUS$](https://attack.mitre.org/groups/G1004) has exploited unpatched vulnerabilities on internally accessible servers including JIRA, GitLab, and ... |
| G1043 | BlackByte | [BlackByte](https://attack.mitre.org/groups/G1043) has exploited CVE-2024-37085 in VMWare ESXi software for authentication bypass and subsequent privi... |
| G1015 | Scattered Spider | [Scattered Spider](https://attack.mitre.org/groups/G1015) has deployed a malicious kernel driver through exploitation of CVE-2015-2291 in the Intel Et... |
| G0007 | APT28 | [APT28](https://attack.mitre.org/groups/G0007) has exploited CVE-2014-4076, CVE-2015-2387, CVE-2015-1701, CVE-2017-0263, and CVE-2022-38028 to escalat... |
| G0128 | ZIRCONIUM | [ZIRCONIUM](https://attack.mitre.org/groups/G0128) has exploited CVE-2017-0005 for local privilege escalation.(Citation: Check Point APT31 February 20... |
| G0131 | Tonto Team | [Tonto Team](https://attack.mitre.org/groups/G0131) has exploited CVE-2019-0803 and MS16-032 to escalate privileges.(Citation: TrendMicro Tonto Team O... |
| G0050 | APT32 | [APT32](https://attack.mitre.org/groups/G0050) has used CVE-2016-7255 to escalate privileges.(Citation: FireEye APT32 May 2017) |
Associated Software (19)
| ID | Name | Type | Context |
|---|---|---|---|
| S1247 | Embargo | Malware | [Embargo](https://attack.mitre.org/software/S1247) has leveraged MS4Killer to deliver a vulnerable driver to the victim device, sometimes referred to ... |
| S0125 | Remsec | Malware | [Remsec](https://attack.mitre.org/software/S0125) has a plugin to drop and execute vulnerable Outpost Sandbox or avast! Virtualization drivers in orde... |
| S0378 | PoshC2 | Tool | [PoshC2](https://attack.mitre.org/software/S0378) contains modules for local privilege escalation exploits such as CVE-2016-9192 and CVE-2016-0099.(Ci... |
| S1151 | ZeroCleare | Malware | [ZeroCleare](https://attack.mitre.org/software/S1151) has used a vulnerable signed VBoxDrv driver to bypass Microsoft Driver Signature Enforcement (DS... |
| S0154 | Cobalt Strike | Malware | [Cobalt Strike](https://attack.mitre.org/software/S0154) can exploit vulnerabilities such as MS14-058.(Citation: Cobalt Strike TTPs Dec 2017)(Citation... |
| S0363 | Empire | Tool | [Empire](https://attack.mitre.org/software/S0363) can exploit vulnerabilities such as MS16-032 and MS16-135.(Citation: Github PowerShell Empire) |
| S0664 | Pandora | Malware | [Pandora](https://attack.mitre.org/software/S0664) can use CVE-2017-15303 to bypass Windows Driver Signature Enforcement (DSE) protection and load its... |
| S0484 | Carberp | Malware | [Carberp](https://attack.mitre.org/software/S0484) has exploited multiple Windows vulnerabilities (CVE-2010-2743, CVE-2010-3338, CVE-2010-4398, CVE-20... |
| S0050 | CosmicDuke | Malware | [CosmicDuke](https://attack.mitre.org/software/S0050) attempts to exploit privilege escalation vulnerabilities CVE-2010-0232 or CVE-2010-4398.(Citatio... |
| S1181 | BlackByte 2.0 Ransomware | Malware | [BlackByte 2.0 Ransomware](https://attack.mitre.org/software/S1181) exploits a vulnerability in the RTCore64.sys driver (CVE-2019-16098) to enable pri... |
| S0260 | InvisiMole | Malware | [InvisiMole](https://attack.mitre.org/software/S0260) has exploited CVE-2007-5633 vulnerability in the speedfan.sys driver to obtain kernel mode privi... |
| S0044 | JHUHUGIT | Malware | [JHUHUGIT](https://attack.mitre.org/software/S0044) has exploited CVE-2015-1701 and CVE-2015-2387 to escalate privileges.(Citation: ESET Sednit Part 1... |
| S0603 | Stuxnet | Malware | [Stuxnet](https://attack.mitre.org/software/S0603) used MS10-073 and an undisclosed Task Scheduler vulnerability to escalate privileges on local Windo... |
| S0623 | Siloscape | Malware | [Siloscape](https://attack.mitre.org/software/S0623) has leveraged a vulnerability in Windows containers to perform an [Escape to Host](https://attack... |
| S0658 | XCSSET | Malware | [XCSSET](https://attack.mitre.org/software/S0658) has used a zero-day exploit in the ssh launchdaemon to elevate privileges and bypass SIP.(Citation: ... |
| S0672 | Zox | Malware | [Zox](https://attack.mitre.org/software/S0672) has the ability to leverage local and remote exploits to escalate privileges.(Citation: Novetta-Axiom) |
| S0654 | ProLock | Malware | [ProLock](https://attack.mitre.org/software/S0654) can use CVE-2019-0859 to escalate privileges on a compromised host.(Citation: Group IB Ransomware S... |
| S0176 | Wingbird | Malware | [Wingbird](https://attack.mitre.org/software/S0176) exploits CVE-2016-4117 to allow an executable to gain escalated privileges.(Citation: Microsoft SI... |
| S0601 | Hildegard | Malware | [Hildegard](https://attack.mitre.org/software/S0601) has used the BOtB tool which exploits CVE-2019-5736.(Citation: Unit 42 Hildegard Malware) |
References
- Hromcova, Z. and Cherpanov, A. (2020, June). INVISIMOLE: THE HIDDEN PART OF THE STORY. Retrieved July 16, 2020.
- Microsoft. (2020, October 15). Microsoft recommended driver block rules. Retrieved March 16, 2021.
- Reichel, D. and Idrizovic, E. (2020, June 17). AcidBox: Rare Malware Repurposing Turla Group Exploit Targeted Russian Organizations. Retrieved March 16, 2021.
Frequently Asked Questions
What is T1068 (Exploitation for Privilege Escalation)?
T1068 is a MITRE ATT&CK technique named 'Exploitation for Privilege Escalation'. It belongs to the Privilege Escalation tactic(s). Adversaries may exploit software vulnerabilities in an attempt to elevate privileges. Exploitation of a software vulnerability occurs when an adversary takes advantage of a programming error in a prog...
How can T1068 be detected?
Detection of T1068 (Exploitation for Privilege Escalation) typically involves monitoring system logs, network traffic, and endpoint telemetry. Use SIEM rules, EDR solutions, and behavioral analytics to identify suspicious activity associated with this technique.
What mitigations exist for T1068?
There are 5 documented mitigations for T1068. Key mitigations include: Update Software, Exploit Protection, Application Isolation and Sandboxing, Threat Intelligence Program, Execution Prevention.
Which threat groups use T1068?
Known threat groups using T1068 include: Threat Group-3390, HAFNIUM, UNC3886, APT29, Turla, PLATINUM, FIN8, Cobalt Group.