Program Overview
Daimler Truck runs a vulnerability disclosure program on HackerOne. The program has 272 in-scope assets and is managed by HackerOne's triage team.
In-Scope Assets
| Asset | Type | Max Severity | Eligible |
|---|---|---|---|
| *.bharatbenz.com | OTHER | Critical | No Bounty |
| *.daimlertruck.com | URL | Critical | No Bounty |
| *.freightliner.com | OTHER | Critical | No Bounty |
| *.mercedes-benz-trucks.com | URL | Critical | No Bounty |
| *.setra.de | URL | Critical | No Bounty |
| *.westernstar.com | URL | Critical | No Bounty |
| *detroitconnect.com | OTHER | Critical | No Bounty |
| *exceleratorparts.com | WILDCARD | Critical | No Bounty |
| *fleetboard.com | URL | Critical | No Bounty |
| *fleetboard.de | URL | Critical | No Bounty |
| *omniplus.com | URL | Critical | No Bounty |
| 033634aa-bd31-4486-abab-8a66a93bbf2c.prod.reverse.svc.fleetboard.com | URL | Critical | No Bounty |
| 04fabe21-8c9d-46a6-80d6-aaab87ad79df.prod.reverse.svc.fleetboard.com | URL | Critical | No Bounty |
| 060.syncro-int.daimlertruck.com | URL | Critical | No Bounty |
| 174d7a96-079c-4168-8493-bcb044fd5e89.prod.reverse.svc.fleetboard.com | URL | Critical | No Bounty |
| 1755a284-ff9a-4d50-b9b9-50c8748e533c.ops.reverse.svc.fleetboard.com | URL | Critical | No Bounty |
| 227242d5-a18b-427f-967b-52aece59fc95.prod.reverse.svc.fleetboard.com | URL | Critical | No Bounty |
| 22f3edd8-87d1-4a29-a79d-7f5951ca28a2.prod.reverse.svc.fleetboard.com | URL | Critical | No Bounty |
| 33cf3452-c7f8-4507-8691-8ae16b52b738.prod.reverse.svc.fleetboard.com | URL | Critical | No Bounty |
| 3c3ff562-1a06-40e2-9c07-24458aeb5867.prod.reverse.svc.fleetboard.com | URL | Critical | No Bounty |
| 3dprintdata.daimlertruck.com | URL | Critical | No Bounty |
| 3dviewer.daimlertruck.com | URL | Critical | No Bounty |
| 649276e0-2937-4e1a-be9d-6ddbeab592f3.prod.reverse.svc.fleetboard.com | URL | Critical | No Bounty |
| 66f36d7b-4fdd-4061-a8ee-1e618ce28ac7.ops.reverse.svc.fleetboard.com | URL | Critical | No Bounty |
| 6a3b1cdb-d170-4e8c-bfd8-a89e14dbff8b.ops.reverse.svc.fleetboard.com | URL | Critical | No Bounty |
| 6ad07e2b-5c6c-4378-83ca-bc2828e76f63.prod.reverse.svc.fleetboard.com | URL | Critical | No Bounty |
| 72071376-4421-4c12-ad40-7b7cabe93380.ops.reverse.svc.fleetboard.com | URL | Critical | No Bounty |
| 7c905fb0-ac0e-4c32-8191-419d531bf79a.prod.reverse.svc.fleetboard.com | URL | Critical | No Bounty |
| All Apps published by Daimler Truck AG | OTHER | Critical | No Bounty |
| Vehicles | OTHER | Critical | No Bounty |
| aa34404a-8a41-4186-ad0c-650cd3d36a48.prod.reverse.svc.fleetboard.com | URL | Critical | No Bounty |
| aa678174-5fc1-48eb-8446-567df8685032.prod.reverse.svc.fleetboard.com | URL | Critical | No Bounty |
| academy.fleetboard.com | URL | Critical | No Bounty |
| access.mbs-navigator.com | URL | Critical | No Bounty |
| access.platon.daimlertruck.com | URL | Critical | No Bounty |
| accon.tsac-staging.daimlertruck.com | URL | Critical | No Bounty |
| accon.tsac.daimlertruck.com | URL | Critical | No Bounty |
| accord-produit-test.daimlertruck.com | URL | Critical | No Bounty |
| accord-produit.daimlertruck.com | URL | Critical | No Bounty |
| acmeautotest.treasure.daimlertruck.com | URL | Critical | No Bounty |
| acsmgt.t3-int.daimlertruck.com | URL | Critical | No Bounty |
| acsmgt.t3.daimlertruck.com | URL | Critical | No Bounty |
| admin-cal-sil-dev.tsac-staging.daimlertruck.com | URL | Critical | No Bounty |
| admin-cal-sil-int.tsac-staging.daimlertruck.com | URL | Critical | No Bounty |
| admin-cal-sil-preprod.tsac-staging.daimlertruck.com | URL | Critical | No Bounty |
| admin-cal-sil.tsac.daimlertruck.com | URL | Critical | No Bounty |
| admin-card-sil-dev.tsac-staging.daimlertruck.com | URL | Critical | No Bounty |
| admin-card-sil-int.tsac-staging.daimlertruck.com | URL | Critical | No Bounty |
| admin-card-sil-preprod.tsac-staging.daimlertruck.com | URL | Critical | No Bounty |
| admin-card-sil.tsac.daimlertruck.com | URL | Critical | No Bounty |
Showing 50 of 272 in-scope assets. View all on HackerOne.
Out-of-Scope Assets
- *.daimler.com
- *.fuso.com
- *.mitsubishi-fuso.com
- *.thomasbuildbuses.com
- *evobus.com
Tips for Hacking Daimler Truck
- Read the policy — Understand what's in scope, out of scope, and any specific testing restrictions before you start.
- Enumerate the attack surface — Use subdomain enumeration and directory bruteforcing to map all accessible endpoints.
- Focus on high-impact bugs — Look for SQL injection, SSRF, and IDOR vulnerabilities first.
- Test authentication flows — Check for OAuth misconfigurations and CSRF in login/signup flows.
- Write clear reports — Include steps to reproduce, impact assessment, and suggested remediation. Use Burp Suite to capture evidence.
Frequently Asked Questions
How do I start hacking Daimler Truck?
Sign up on HackerOne, read the program policy carefully, review the in-scope assets listed above, and start testing. Always stay within scope and follow responsible disclosure guidelines.
Does Daimler Truck pay bounties?
No, Daimler Truck runs a Vulnerability Disclosure Program (VDP) without monetary rewards. You may receive recognition or swag.
What types of vulnerabilities does Daimler Truck accept?
Daimler Truck accepts reports for vulnerabilities found in their 272 in-scope assets. Common accepted vulnerability types include XSS, SQL injection, SSRF, IDOR, authentication bypass, and RCE. Check the program policy for specific exclusions.