Vulnerability Description
A maliciously crafted pskernel.dll file in Autodesk products is used to trigger integer overflow vulnerabilities. Exploitation of these vulnerabilities may lead to code execution.
CVSS Score
HIGH
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Autodesk | Alias | >= 2023, < 2023.1.1 |
| Autodesk | Autocad | >= 2020, < 2020.1.6 |
| Autodesk | Autocad Advance Steel | >= 2020, < 2020.1.6 |
| Autodesk | Autocad Architecture | >= 2020, < 2020.1.6 |
| Autodesk | Autocad Civil 3D | >= 2020, < 2020.1.6 |
| Autodesk | Autocad Electrical | >= 2020, < 2020.1.6 |
| Autodesk | Autocad Lt | >= 2020, < 2020.1.6 |
| Autodesk | Autocad Map 3D | >= 2020, < 2020.1.6 |
| Autodesk | Autocad Mechanical | >= 2020, < 2020.1.6 |
| Autodesk | Autocad Mep | >= 2020, < 2020.1.6 |
| Autodesk | Autocad Plant 3D | >= 2020, < 2020.1.6 |
| Autodesk | Infraworks | >= 2021, < 2021.2 |
| Autodesk | Inventor | >= 2021, < 2021.5 |
| Autodesk | Maya Usd | >= 2022, < 2022.5 |
| Autodesk | Navisworks | >= 2022, < 2022.4 |
| Autodesk | Revit | >= 2021, < 2021.1.8 |
| Autodesk | Vred | >= 2023, < 2023.4 |
Related Weaknesses (CWE)
References
- https://www.autodesk.com/trust/security-advisories/adsk-sa-2023-0009Vendor Advisory
- https://www.autodesk.com/trust/security-advisories/adsk-sa-2023-0009Vendor Advisory
FAQ
What is CVE-2023-25004?
CVE-2023-25004 is a vulnerability with a CVSS score of 7.8 (HIGH). A maliciously crafted pskernel.dll file in Autodesk products is used to trigger integer overflow vulnerabilities. Exploitation of these vulnerabilities may lead to code execution.
How severe is CVE-2023-25004?
CVE-2023-25004 has been rated HIGH with a CVSS base score of 7.8/10. Review the CVSS metrics above for detailed severity breakdown.
Is there a patch for CVE-2023-25004?
Check the references section above for vendor advisories and patch information. Affected products include: Autodesk Alias, Autodesk Autocad, Autodesk Autocad Advance Steel, Autodesk Autocad Architecture, Autodesk Autocad Civil 3D.