Vulnerability Description
Improper Authentication vulnerability in Nadatel DVR allows Information Elicitation.This issue affects DVR: from 3.0.0 before 9.9.0.
CVSS Score
HIGH
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Nadatel | At-0402R Firmware | >= 3.0.0, < 9.9.0 |
| Nadatel | At-0402R | - |
| Nadatel | At-0815R Firmware | >= 3.0.0, < 9.9.0 |
| Nadatel | At-0815R | - |
| Nadatel | At-1623R Firmware | >= 3.0.0, < 9.9.0 |
| Nadatel | At-1623R | - |
| Nadatel | At-0402L Firmware | >= 3.0.0, < 9.9.0 |
| Nadatel | At-0402L | - |
| Nadatel | At-0815L Firmware | >= 3.0.0, < 9.9.0 |
| Nadatel | At-0815L | - |
| Nadatel | At-1623L Firmware | >= 3.0.0, < 9.9.0 |
| Nadatel | At-1623L | - |
| Nadatel | At-0402E Firmware | >= 3.0.0, < 9.9.0 |
| Nadatel | At-0402E | - |
| Nadatel | At-0815E Firmware | >= 3.0.0, < 9.9.0 |
| Nadatel | At-0815E | - |
| Nadatel | At-1623E Firmware | >= 3.0.0, < 9.9.0 |
| Nadatel | At-1623E | - |
| Nadatel | At-0402M Firmware | >= 3.0.0, < 9.9.0 |
| Nadatel | At-0402M | - |
Related Weaknesses (CWE)
References
- http://www.nadatel.com/Product
- http://www.nadatel.com/Product
FAQ
What is CVE-2023-45801?
CVE-2023-45801 is a vulnerability with a CVSS score of 7.5 (HIGH). Improper Authentication vulnerability in Nadatel DVR allows Information Elicitation.This issue affects DVR: from 3.0.0 before 9.9.0.
How severe is CVE-2023-45801?
CVE-2023-45801 has been rated HIGH with a CVSS base score of 7.5/10. Review the CVSS metrics above for detailed severity breakdown.
Is there a patch for CVE-2023-45801?
Check the references section above for vendor advisories and patch information. Affected products include: Nadatel At-0402R Firmware, Nadatel At-0402R, Nadatel At-0815R Firmware, Nadatel At-0815R, Nadatel At-1623R Firmware.