Vulnerability Description
Windows Mark of the Web Security Feature Bypass Vulnerability
CVSS Score
5.4
MEDIUM
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:L
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows 10 1507 | < 10.0.10240.20651 |
| Microsoft | Windows 10 1607 | < 10.0.14393.6981 |
| Microsoft | Windows 10 1809 | < 10.0.17763.5820 |
| Microsoft | Windows 10 21H2 | < 10.0.19044.4412 |
| Microsoft | Windows 10 22H2 | < 10.0.19045.4412 |
| Microsoft | Windows 11 21H2 | < 10.0.22000.2960 |
| Microsoft | Windows 11 22H2 | < 10.0.22621.3593 |
| Microsoft | Windows 11 23H2 | < 10.0.22631.3593 |
| Microsoft | Windows Server 2008 | - |
| Microsoft | Windows Server 2012 | - |
| Microsoft | Windows Server 2016 | < 10.0.14393.6981 |
| Microsoft | Windows Server 2019 | < 10.0.17763.5820 |
| Microsoft | Windows Server 2022 | < 10.0.20348.2461 |
| Microsoft | Windows Server 2022 23H2 | < 10.0.25398.887 |
Related Weaknesses (CWE)
References
- https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-30050Vendor Advisory
- https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-30050Vendor Advisory
FAQ
What is CVE-2024-30050?
CVE-2024-30050 is a vulnerability with a CVSS score of 5.4 (MEDIUM). Windows Mark of the Web Security Feature Bypass Vulnerability
How severe is CVE-2024-30050?
CVE-2024-30050 has been rated MEDIUM with a CVSS base score of 5.4/10. Review the CVSS metrics above for detailed severity breakdown.
Is there a patch for CVE-2024-30050?
Check the references section above for vendor advisories and patch information. Affected products include: Microsoft Windows 10 1507, Microsoft Windows 10 1607, Microsoft Windows 10 1809, Microsoft Windows 10 21H2, Microsoft Windows 10 22H2.