Vulnerability Description
Memory corruption when allocating and accessing an entry in an SMEM partition continuously.
CVSS Score
8.4
HIGH
CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Qualcomm | 315 5G Iot Modem Firmware | - |
| Qualcomm | 315 5G Iot Modem | - |
| Qualcomm | 9205 Lte Modem Firmware | - |
| Qualcomm | 9205 Lte Modem | - |
| Qualcomm | 9206 Lte Modem Firmware | - |
| Qualcomm | 9206 Lte Modem | - |
| Qualcomm | 9207 Lte Modem Firmware | - |
| Qualcomm | 9207 Lte Modem | - |
| Qualcomm | Fastconnect 6200 Firmware | - |
| Qualcomm | Fastconnect 6200 | - |
| Qualcomm | Fastconnect 6700 Firmware | - |
| Qualcomm | Fastconnect 6700 | - |
| Qualcomm | Fastconnect 6800 Firmware | - |
| Qualcomm | Fastconnect 6800 | - |
| Qualcomm | Fastconnect 6900 Firmware | - |
| Qualcomm | Fastconnect 6900 | - |
| Qualcomm | Fastconnect 7800 Firmware | - |
| Qualcomm | Fastconnect 7800 | - |
| Qualcomm | Flight Rb5 5G Platform Firmware | - |
| Qualcomm | Flight Rb5 5G Platform | - |
Related Weaknesses (CWE)
References
FAQ
What is CVE-2024-33056?
CVE-2024-33056 is a vulnerability with a CVSS score of 8.4 (HIGH). Memory corruption when allocating and accessing an entry in an SMEM partition continuously.
How severe is CVE-2024-33056?
CVE-2024-33056 has been rated HIGH with a CVSS base score of 8.4/10. Review the CVSS metrics above for detailed severity breakdown.
Is there a patch for CVE-2024-33056?
Check the references section above for vendor advisories and patch information. Affected products include: Qualcomm 315 5G Iot Modem Firmware, Qualcomm 315 5G Iot Modem, Qualcomm 9205 Lte Modem Firmware, Qualcomm 9205 Lte Modem, Qualcomm 9206 Lte Modem Firmware.