Vulnerability Description
Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability
CVSS Score
8.8
HIGH
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows 10 1507 | < 10.0.10240.20751 |
| Microsoft | Windows 10 1607 | < 10.0.14393.7259 |
| Microsoft | Windows 10 1809 | < 10.0.17763.6189 |
| Microsoft | Windows 10 21H2 | < 10.0.19044.4780 |
| Microsoft | Windows 10 22H2 | < 10.0.19045.4780 |
| Microsoft | Windows 11 21H2 | < 10.0.22000.3147 |
| Microsoft | Windows 11 22H2 | < 10.0.22621.4037 |
| Microsoft | Windows 11 23H2 | < 10.0.22631.4037 |
| Microsoft | Windows 11 24H2 | < 10.0.26100.1457 |
| Microsoft | Windows Server 2008 | - |
| Microsoft | Windows Server 2012 | < 6.2.9200.25031 |
| Microsoft | Windows Server 2016 | < 10.0.14393.7259 |
| Microsoft | Windows Server 2019 | < 10.0.17763.6189 |
| Microsoft | Windows Server 2022 | < 10.0.20348.2655 |
| Microsoft | Windows Server 2022 23H2 | < 10.0.25398.1085 |
Related Weaknesses (CWE)
References
- https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-38130PatchVendor Advisory
FAQ
What is CVE-2024-38130?
CVE-2024-38130 is a vulnerability with a CVSS score of 8.8 (HIGH). Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability
How severe is CVE-2024-38130?
CVE-2024-38130 has been rated HIGH with a CVSS base score of 8.8/10. Review the CVSS metrics above for detailed severity breakdown.
Is there a patch for CVE-2024-38130?
Check the references section above for vendor advisories and patch information. Affected products include: Microsoft Windows 10 1507, Microsoft Windows 10 1607, Microsoft Windows 10 1809, Microsoft Windows 10 21H2, Microsoft Windows 10 22H2.