Vulnerability Description
Windows Kernel Elevation of Privilege Vulnerability
CVSS Score
7.0
HIGH
CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows 10 1507 | < 10.0.10240.20857 |
| Microsoft | Windows 10 1607 | < 10.0.14393.7606 |
| Microsoft | Windows 10 1809 | < 10.0.17763.6659 |
| Microsoft | Windows 10 21H2 | < 10.0.19044.5247 |
| Microsoft | Windows 10 22H2 | < 10.0.19045.5247 |
| Microsoft | Windows 11 22H2 | < 10.0.22621.4602 |
| Microsoft | Windows 11 23H2 | < 10.0.22631.4602 |
| Microsoft | Windows 11 24H2 | < 10.0.26100.2605 |
| Microsoft | Windows Server 2008 | - |
| Microsoft | Windows Server 2012 | - |
| Microsoft | Windows Server 2016 | < 10.0.14393.7606 |
| Microsoft | Windows Server 2019 | < 10.0.17763.6659 |
| Microsoft | Windows Server 2022 | < 10.0.20348.2966 |
| Microsoft | Windows Server 2022 23H2 | < 10.0.25398.1308 |
| Microsoft | Windows Server 2025 | < 10.0.26100.2605 |
Related Weaknesses (CWE)
References
FAQ
What is CVE-2024-49084?
CVE-2024-49084 is a vulnerability with a CVSS score of 7.0 (HIGH). Windows Kernel Elevation of Privilege Vulnerability
How severe is CVE-2024-49084?
CVE-2024-49084 has been rated HIGH with a CVSS base score of 7.0/10. Review the CVSS metrics above for detailed severity breakdown.
Is there a patch for CVE-2024-49084?
Check the references section above for vendor advisories and patch information. Affected products include: Microsoft Windows 10 1507, Microsoft Windows 10 1607, Microsoft Windows 10 1809, Microsoft Windows 10 21H2, Microsoft Windows 10 22H2.