Vulnerability Description
Memory corruption may occur while processing the OIS packet parser.
CVSS Score
6.6
MEDIUM
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:H/A:L
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Qualcomm | Fastconnect 6900 Firmware | - |
| Qualcomm | Fastconnect 6900 | - |
| Qualcomm | Fastconnect 7800 Firmware | - |
| Qualcomm | Fastconnect 7800 | - |
| Qualcomm | Sdm429W Firmware | - |
| Qualcomm | Sdm429W | - |
| Qualcomm | Snapdragon 429 Mobile Platform Firmware | - |
| Qualcomm | Snapdragon 429 Mobile Platform | - |
| Qualcomm | Snapdragon 8 Gen 1 Mobile Platform Firmware | - |
| Qualcomm | Snapdragon 8 Gen 1 Mobile Platform | - |
| Qualcomm | Snapdragon W5\+ Gen 1 Wearable Platform Firmware | - |
| Qualcomm | Snapdragon W5\+ Gen 1 Wearable Platform | - |
| Qualcomm | Sw5100 Firmware | - |
| Qualcomm | Sw5100 | - |
| Qualcomm | Sw5100P Firmware | - |
| Qualcomm | Sw5100P | - |
| Qualcomm | Sxr2230P Firmware | - |
| Qualcomm | Sxr2230P | - |
| Qualcomm | Sxr2250P Firmware | - |
| Qualcomm | Sxr2250P | - |
Related Weaknesses (CWE)
References
FAQ
What is CVE-2024-53018?
CVE-2024-53018 is a vulnerability with a CVSS score of 6.6 (MEDIUM). Memory corruption may occur while processing the OIS packet parser.
How severe is CVE-2024-53018?
CVE-2024-53018 has been rated MEDIUM with a CVSS base score of 6.6/10. Review the CVSS metrics above for detailed severity breakdown.
Is there a patch for CVE-2024-53018?
Check the references section above for vendor advisories and patch information. Affected products include: Qualcomm Fastconnect 6900 Firmware, Qualcomm Fastconnect 6900, Qualcomm Fastconnect 7800 Firmware, Qualcomm Fastconnect 7800, Qualcomm Sdm429W Firmware.