Vulnerability Description
Windows Digital Media Elevation of Privilege Vulnerability
CVSS Score
6.6
MEDIUM
CVSS:3.1/AV:P/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows 10 1507 | < 10.0.10240.20890 |
| Microsoft | Windows 10 1607 | < 10.0.14393.7699 |
| Microsoft | Windows 10 1809 | < 10.0.17763.6775 |
| Microsoft | Windows 10 21H2 | < 10.0.19044.5371 |
| Microsoft | Windows 10 22H2 | < 10.0.19045.5371 |
| Microsoft | Windows 11 22H2 | < 10.0.22621.4751 |
| Microsoft | Windows 11 23H2 | < 10.0.22631.4751 |
| Microsoft | Windows 11 24H2 | < 10.0.26100.2894 |
| Microsoft | Windows Server 2008 | - |
| Microsoft | Windows Server 2012 | - |
| Microsoft | Windows Server 2016 | < 10.0.14393.7699 |
| Microsoft | Windows Server 2019 | < 10.0.17763.6775 |
| Microsoft | Windows Server 2022 | < 10.0.20348.3091 |
| Microsoft | Windows Server 2022 23H2 | < 10.0.25398.1369 |
| Microsoft | Windows Server 2025 | < 10.0.26100.2894 |
Related Weaknesses (CWE)
References
- https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-21260PatchVendor Advisory
FAQ
What is CVE-2025-21260?
CVE-2025-21260 is a vulnerability with a CVSS score of 6.6 (MEDIUM). Windows Digital Media Elevation of Privilege Vulnerability
How severe is CVE-2025-21260?
CVE-2025-21260 has been rated MEDIUM with a CVSS base score of 6.6/10. Review the CVSS metrics above for detailed severity breakdown.
Is there a patch for CVE-2025-21260?
Check the references section above for vendor advisories and patch information. Affected products include: Microsoft Windows 10 1507, Microsoft Windows 10 1607, Microsoft Windows 10 1809, Microsoft Windows 10 21H2, Microsoft Windows 10 22H2.