Vulnerability Description
Windows NTFS Elevation of Privilege Vulnerability
CVSS Score
3.3
LOW
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows 10 1507 | < 10.0.10240.20915 |
| Microsoft | Windows 10 1607 | < 10.0.14393.7785 |
| Microsoft | Windows 10 1809 | < 10.0.17763.6893 |
| Microsoft | Windows 10 21H2 | < 10.0.19044.5487 |
| Microsoft | Windows 10 22H2 | < 10.0.19045.5487 |
| Microsoft | Windows 11 22H2 | < 10.0.22621.4890 |
| Microsoft | Windows 11 23H2 | < 10.0.22631.4890 |
| Microsoft | Windows 11 24H2 | < 10.0.26100.3194 |
| Microsoft | Windows Server 2008 | - |
| Microsoft | Windows Server 2012 | - |
| Microsoft | Windows Server 2016 | < 10.0.14393.7785 |
| Microsoft | Windows Server 2019 | < 10.0.17763.6893 |
| Microsoft | Windows Server 2022 | < 10.0.20348.3207 |
| Microsoft | Windows Server 2022 23H2 | < 10.0.25398.1425 |
| Microsoft | Windows Server 2025 | < 10.0.26100.3194 |
Related Weaknesses (CWE)
References
- https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-21337PatchVendor Advisory
FAQ
What is CVE-2025-21337?
CVE-2025-21337 is a vulnerability with a CVSS score of 3.3 (LOW). Windows NTFS Elevation of Privilege Vulnerability
How severe is CVE-2025-21337?
CVE-2025-21337 has been rated LOW with a CVSS base score of 3.3/10. Review the CVSS metrics above for detailed severity breakdown.
Is there a patch for CVE-2025-21337?
Check the references section above for vendor advisories and patch information. Affected products include: Microsoft Windows 10 1507, Microsoft Windows 10 1607, Microsoft Windows 10 1809, Microsoft Windows 10 21H2, Microsoft Windows 10 22H2.