Vulnerability Description
Information disclosure while decoding this RTP packet headers received by UE from the network when the padding bit is set.
CVSS Score
HIGH
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Qualcomm | Fastconnect 6200 Firmware | - |
| Qualcomm | Fastconnect 6200 | - |
| Qualcomm | Fastconnect 6700 Firmware | - |
| Qualcomm | Fastconnect 6700 | - |
| Qualcomm | Fastconnect 6900 Firmware | - |
| Qualcomm | Fastconnect 6900 | - |
| Qualcomm | Fastconnect 7800 Firmware | - |
| Qualcomm | Fastconnect 7800 | - |
| Qualcomm | Msm8996Au Firmware | - |
| Qualcomm | Msm8996Au | - |
| Qualcomm | Qca6564 Firmware | - |
| Qualcomm | Qca6564 | - |
| Qualcomm | Qca6564A Firmware | - |
| Qualcomm | Qca6564A | - |
| Qualcomm | Qca6564Au Firmware | - |
| Qualcomm | Qca6564Au | - |
| Qualcomm | Qca6574 Firmware | - |
| Qualcomm | Qca6574 | - |
| Qualcomm | Qca6574A Firmware | - |
| Qualcomm | Qca6574A | - |
Related Weaknesses (CWE)
References
FAQ
What is CVE-2025-21488?
CVE-2025-21488 is a vulnerability with a CVSS score of 8.2 (HIGH). Information disclosure while decoding this RTP packet headers received by UE from the network when the padding bit is set.
How severe is CVE-2025-21488?
CVE-2025-21488 has been rated HIGH with a CVSS base score of 8.2/10. Review the CVSS metrics above for detailed severity breakdown.
Is there a patch for CVE-2025-21488?
Check the references section above for vendor advisories and patch information. Affected products include: Qualcomm Fastconnect 6200 Firmware, Qualcomm Fastconnect 6200, Qualcomm Fastconnect 6700 Firmware, Qualcomm Fastconnect 6700, Qualcomm Fastconnect 6900 Firmware.