Vulnerability Description
Heap-based buffer overflow in Microsoft Streaming Service allows an authorized attacker to elevate privileges locally.
CVSS Score
HIGH
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows 10 1507 | < 10.0.10240.20947 |
| Microsoft | Windows 10 1607 | < 10.0.14393.7876 |
| Microsoft | Windows 10 1809 | < 10.0.17763.7009 |
| Microsoft | Windows 10 21H2 | < 10.0.19044.5608 |
| Microsoft | Windows 10 22H2 | < 10.0.19045.5608 |
| Microsoft | Windows 11 22H2 | < 10.0.22621.5039 |
| Microsoft | Windows 11 23H2 | < 10.0.22631.5039 |
| Microsoft | Windows 11 24H2 | < 10.0.26100.3403 |
| Microsoft | Windows Server 2016 | < 10.0.14393.7876 |
| Microsoft | Windows Server 2019 | < 10.0.17763.7009 |
| Microsoft | Windows Server 2022 | < 10.0.20348.3270 |
| Microsoft | Windows Server 2022 23H2 | < 10.0.25398.1486 |
| Microsoft | Windows Server 2025 | < 10.0.26100.3403 |
Related Weaknesses (CWE)
References
FAQ
What is CVE-2025-24067?
CVE-2025-24067 is a vulnerability with a CVSS score of 7.8 (HIGH). Heap-based buffer overflow in Microsoft Streaming Service allows an authorized attacker to elevate privileges locally.
How severe is CVE-2025-24067?
CVE-2025-24067 has been rated HIGH with a CVSS base score of 7.8/10. Review the CVSS metrics above for detailed severity breakdown.
Is there a patch for CVE-2025-24067?
Check the references section above for vendor advisories and patch information. Affected products include: Microsoft Windows 10 1507, Microsoft Windows 10 1607, Microsoft Windows 10 1809, Microsoft Windows 10 21H2, Microsoft Windows 10 22H2.