Vulnerability Description
Buffer over-read in Windows NTFS allows an unauthorized attacker to disclose information locally.
CVSS Score
5.5
MEDIUM
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows 10 1507 | < 10.0.10240.20947 |
| Microsoft | Windows 10 1607 | < 10.0.14393.7876 |
| Microsoft | Windows 10 21H2 | < 10.0.19044.5608 |
| Microsoft | Windows 10 22H2 | < 10.0.19045.5608 |
| Microsoft | Windows 11 22H2 | < 10.0.22621.5039 |
| Microsoft | Windows 11 23H2 | < 10.0.22631.5039 |
| Microsoft | Windows 11 24H2 | < 10.0.26100.3403 |
| Microsoft | Windows Server 2008 | - |
| Microsoft | Windows Server 2012 | - |
| Microsoft | Windows Server 2016 | < 10.0.14393.7876 |
| Microsoft | Windows Server 2019 | < 10.0.17763.7009 |
| Microsoft | Windows Server 2022 | < 10.0.20348.3270 |
| Microsoft | Windows Server 2022 23H2 | < 10.0.25398.1486 |
| Microsoft | Windows Server 2025 | < 10.0.26100.3403 |
Related Weaknesses (CWE)
References
FAQ
What is CVE-2025-24992?
CVE-2025-24992 is a vulnerability with a CVSS score of 5.5 (MEDIUM). Buffer over-read in Windows NTFS allows an unauthorized attacker to disclose information locally.
How severe is CVE-2025-24992?
CVE-2025-24992 has been rated MEDIUM with a CVSS base score of 5.5/10. Review the CVSS metrics above for detailed severity breakdown.
Is there a patch for CVE-2025-24992?
Check the references section above for vendor advisories and patch information. Affected products include: Microsoft Windows 10 1507, Microsoft Windows 10 1607, Microsoft Windows 10 21H2, Microsoft Windows 10 22H2, Microsoft Windows 11 22H2.