Vulnerability Description
Sensitive data storage in improperly locked memory in Windows Universal Plug and Play (UPnP) Device Host allows an authorized attacker to elevate privileges over a network.
CVSS Score
HIGH
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows 10 1507 | < 10.0.10240.20978 |
| Microsoft | Windows 10 1607 | < 10.0.14393.7969 |
| Microsoft | Windows 10 1809 | < 10.0.17763.7136 |
| Microsoft | Windows 10 21H2 | < 10.0.19044.5737 |
| Microsoft | Windows 10 22H2 | < 10.0.19045.5737 |
| Microsoft | Windows 11 22H2 | < 10.0.22621.5189 |
| Microsoft | Windows 11 23H2 | < 10.0.22631.5189 |
| Microsoft | Windows 11 24H2 | < 10.0.26100.3775 |
| Microsoft | Windows Server 2008 | - |
| Microsoft | Windows Server 2012 | - |
| Microsoft | Windows Server 2016 | < 10.0.14393.7969 |
| Microsoft | Windows Server 2019 | < 10.0.17763.7136 |
| Microsoft | Windows Server 2022 | < 10.0.20348.3453 |
| Microsoft | Windows Server 2022 23H2 | < 10.0.25398.1551 |
| Microsoft | Windows Server 2025 | < 10.0.26100.3775 |
Related Weaknesses (CWE)
References
FAQ
What is CVE-2025-27484?
CVE-2025-27484 is a vulnerability with a CVSS score of 7.5 (HIGH). Sensitive data storage in improperly locked memory in Windows Universal Plug and Play (UPnP) Device Host allows an authorized attacker to elevate privileges over a network.
How severe is CVE-2025-27484?
CVE-2025-27484 has been rated HIGH with a CVSS base score of 7.5/10. Review the CVSS metrics above for detailed severity breakdown.
Is there a patch for CVE-2025-27484?
Check the references section above for vendor advisories and patch information. Affected products include: Microsoft Windows 10 1507, Microsoft Windows 10 1607, Microsoft Windows 10 1809, Microsoft Windows 10 21H2, Microsoft Windows 10 22H2.