Vulnerability Description
Uncontrolled resource consumption in Windows LDAP - Lightweight Directory Access Protocol allows an unauthorized attacker to deny service over a network.
CVSS Score
MEDIUM
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows 10 1507 | < 10.0.10240.21014 |
| Microsoft | Windows 10 1607 | < 10.0.14393.8066 |
| Microsoft | Windows 10 1809 | < 10.0.17763.7314 |
| Microsoft | Windows 10 21H2 | < 10.0.19044.5854 |
| Microsoft | Windows 10 22H2 | < 10.0.19045.5854 |
| Microsoft | Windows 11 22H2 | < 10.0.22621.5335 |
| Microsoft | Windows 11 23H2 | < 10.0.22631.5335 |
| Microsoft | Windows Server 2008 | - |
| Microsoft | Windows Server 2012 | - |
| Microsoft | Windows Server 2016 | < 10.0.14393.8066 |
| Microsoft | Windows Server 2019 | < 10.0.17763.7314 |
| Microsoft | Windows Server 2022 | < 10.0.20348.3692 |
| Microsoft | Windows Server 2022 23H2 | < 10.0.25398.1611 |
Related Weaknesses (CWE)
References
FAQ
What is CVE-2025-29954?
CVE-2025-29954 is a vulnerability with a CVSS score of 5.9 (MEDIUM). Uncontrolled resource consumption in Windows LDAP - Lightweight Directory Access Protocol allows an unauthorized attacker to deny service over a network.
How severe is CVE-2025-29954?
CVE-2025-29954 has been rated MEDIUM with a CVSS base score of 5.9/10. Review the CVSS metrics above for detailed severity breakdown.
Is there a patch for CVE-2025-29954?
Check the references section above for vendor advisories and patch information. Affected products include: Microsoft Windows 10 1507, Microsoft Windows 10 1607, Microsoft Windows 10 1809, Microsoft Windows 10 21H2, Microsoft Windows 10 22H2.