Vulnerability Description
Protection mechanism failure in Windows Shell allows an unauthorized attacker to bypass a security feature over a network.
CVSS Score
MEDIUM
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows 10 1507 | < 10.0.10240.21034 |
| Microsoft | Windows 10 1607 | < 10.0.14393.8148 |
| Microsoft | Windows 10 1809 | < 10.0.17763.7434 |
| Microsoft | Windows 10 21H2 | < 10.0.19044.5965 |
| Microsoft | Windows 10 22H2 | < 10.0.19045.5965 |
| Microsoft | Windows 11 22H2 | < 10.0.22621.5472 |
| Microsoft | Windows 11 23H2 | < 10.0.22631.5472 |
| Microsoft | Windows 11 24H2 | < 10.0.26100.4270 |
| Microsoft | Windows Server 2012 | - |
| Microsoft | Windows Server 2016 | < 10.0.14393.8148 |
| Microsoft | Windows Server 2019 | < 10.0.17763.7434 |
| Microsoft | Windows Server 2022 | < 10.0.20348.3745 |
| Microsoft | Windows Server 2022 23H2 | < 10.0.25398.1665 |
| Microsoft | Windows Server 2025 | < 10.0.26100.4270 |
Related Weaknesses (CWE)
References
FAQ
What is CVE-2025-47160?
CVE-2025-47160 is a vulnerability with a CVSS score of 5.4 (MEDIUM). Protection mechanism failure in Windows Shell allows an unauthorized attacker to bypass a security feature over a network.
How severe is CVE-2025-47160?
CVE-2025-47160 has been rated MEDIUM with a CVSS base score of 5.4/10. Review the CVSS metrics above for detailed severity breakdown.
Is there a patch for CVE-2025-47160?
Check the references section above for vendor advisories and patch information. Affected products include: Microsoft Windows 10 1507, Microsoft Windows 10 1607, Microsoft Windows 10 1809, Microsoft Windows 10 21H2, Microsoft Windows 10 22H2.