Vulnerability Description
Memory corruption due to global buffer overflow when a test command uses an invalid payload type.
CVSS Score
HIGH
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Qualcomm | Fastconnect 6200 Firmware | - |
| Qualcomm | Fastconnect 6200 | - |
| Qualcomm | Fastconnect 6700 Firmware | - |
| Qualcomm | Fastconnect 6700 | - |
| Qualcomm | Fastconnect 7800 Firmware | - |
| Qualcomm | Fastconnect 7800 | - |
| Qualcomm | Qcc5161 Firmware | - |
| Qualcomm | Qcc5161 | - |
| Qualcomm | Qcc710 Firmware | - |
| Qualcomm | Qcc710 | - |
| Qualcomm | Qcc711 Firmware | - |
| Qualcomm | Qcc711 | - |
| Qualcomm | Qcc7225 Firmware | - |
| Qualcomm | Qcc7225 | - |
| Qualcomm | Qcc7226 Firmware | - |
| Qualcomm | Qcc7226 | - |
| Qualcomm | Qcc7228 Firmware | - |
| Qualcomm | Qcc7228 | - |
| Qualcomm | Qmp1000 Firmware | - |
| Qualcomm | Qmp1000 | - |
Related Weaknesses (CWE)
References
FAQ
What is CVE-2025-47317?
CVE-2025-47317 is a vulnerability with a CVSS score of 7.8 (HIGH). Memory corruption due to global buffer overflow when a test command uses an invalid payload type.
How severe is CVE-2025-47317?
CVE-2025-47317 has been rated HIGH with a CVSS base score of 7.8/10. Review the CVSS metrics above for detailed severity breakdown.
Is there a patch for CVE-2025-47317?
Check the references section above for vendor advisories and patch information. Affected products include: Qualcomm Fastconnect 6200 Firmware, Qualcomm Fastconnect 6200, Qualcomm Fastconnect 6700 Firmware, Qualcomm Fastconnect 6700, Qualcomm Fastconnect 7800 Firmware.