Vulnerability Description
Transient DOS when an LTE RLC packet with invalid TB is received by UE.
CVSS Score
6.5
MEDIUM
CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Qualcomm | 5G Fixed Wireless Access Platform Firmware | - |
| Qualcomm | 5G Fixed Wireless Access Platform | - |
| Qualcomm | Ar8035 Firmware | - |
| Qualcomm | Ar8035 | - |
| Qualcomm | Csra6620 Firmware | - |
| Qualcomm | Csra6620 | - |
| Qualcomm | Csra6640 Firmware | - |
| Qualcomm | Csra6640 | - |
| Qualcomm | Fastconnect 6200 Firmware | - |
| Qualcomm | Fastconnect 6200 | - |
| Qualcomm | Fastconnect 6700 Firmware | - |
| Qualcomm | Fastconnect 6700 | - |
| Qualcomm | Fastconnect 6800 Firmware | - |
| Qualcomm | Fastconnect 6800 | - |
| Qualcomm | Fastconnect 6900 Firmware | - |
| Qualcomm | Fastconnect 6900 | - |
| Qualcomm | Fastconnect 7800 Firmware | - |
| Qualcomm | Fastconnect 7800 | - |
| Qualcomm | Fwa Gen 3 Ultra Firmware | - |
| Qualcomm | Fwa Gen 3 Ultra | - |
Related Weaknesses (CWE)
References
FAQ
What is CVE-2025-47371?
CVE-2025-47371 is a vulnerability with a CVSS score of 6.5 (MEDIUM). Transient DOS when an LTE RLC packet with invalid TB is received by UE.
How severe is CVE-2025-47371?
CVE-2025-47371 has been rated MEDIUM with a CVSS base score of 6.5/10. Review the CVSS metrics above for detailed severity breakdown.
Is there a patch for CVE-2025-47371?
Check the references section above for vendor advisories and patch information. Affected products include: Qualcomm 5G Fixed Wireless Access Platform Firmware, Qualcomm 5G Fixed Wireless Access Platform, Qualcomm Ar8035 Firmware, Qualcomm Ar8035, Qualcomm Csra6620 Firmware.