Vulnerability Description
Sensitive data storage in improperly locked memory in Windows Universal Plug and Play (UPnP) Device Host allows an authorized attacker to elevate privileges over an adjacent network.
CVSS Score
HIGH
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows 10 1507 | < 10.0.10240.21073 |
| Microsoft | Windows 10 1607 | < 10.0.14393.8246 |
| Microsoft | Windows 10 1809 | < 10.0.17763.7558 |
| Microsoft | Windows 10 21H2 | < 10.0.19044.6093 |
| Microsoft | Windows 10 22H2 | < 10.0.19045.6093 |
| Microsoft | Windows 11 22H2 | < 10.0.22621.5624 |
| Microsoft | Windows 11 23H2 | < 10.0.22631.5624 |
| Microsoft | Windows 11 24H2 | < 10.0.26100.4652 |
| Microsoft | Windows Server 2008 | - |
| Microsoft | Windows Server 2012 | - |
| Microsoft | Windows Server 2016 | < 10.0.14393.8246 |
| Microsoft | Windows Server 2019 | < 10.0.17763.7558 |
| Microsoft | Windows Server 2022 | < 10.0.20348.3932 |
| Microsoft | Windows Server 2022 23H2 | < 10.0.25398.1732 |
| Microsoft | Windows Server 2025 | < 10.0.26100.4652 |
Related Weaknesses (CWE)
References
FAQ
What is CVE-2025-48819?
CVE-2025-48819 is a vulnerability with a CVSS score of 7.1 (HIGH). Sensitive data storage in improperly locked memory in Windows Universal Plug and Play (UPnP) Device Host allows an authorized attacker to elevate privileges over an adjacent network.
How severe is CVE-2025-48819?
CVE-2025-48819 has been rated HIGH with a CVSS base score of 7.1/10. Review the CVSS metrics above for detailed severity breakdown.
Is there a patch for CVE-2025-48819?
Check the references section above for vendor advisories and patch information. Affected products include: Microsoft Windows 10 1507, Microsoft Windows 10 1607, Microsoft Windows 10 1809, Microsoft Windows 10 21H2, Microsoft Windows 10 22H2.