Vulnerability Description
Use after free in Windows Connected Devices Platform Service allows an authorized attacker to elevate privileges locally.
CVSS Score
HIGH
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows 10 1607 | < 10.0.14393.8422 |
| Microsoft | Windows 10 1809 | < 10.0.17763.7792 |
| Microsoft | Windows 10 21H2 | < 10.0.19044.6332 |
| Microsoft | Windows 10 22H2 | < 10.0.19045.6332 |
| Microsoft | Windows 11 22H2 | < 10.0.22621.5909 |
| Microsoft | Windows 11 23H2 | < 10.0.22631.5909 |
| Microsoft | Windows 11 24H2 | < 10.0.26100.6508 |
| Microsoft | Windows Server 2016 | < 10.0.14393.8422 |
| Microsoft | Windows Server 2019 | < 10.0.17763.7792 |
| Microsoft | Windows Server 2022 | < 10.0.20348.4106 |
| Microsoft | Windows Server 2022 23H2 | < 10.0.25398.1849 |
| Microsoft | Windows Server 2025 | < 10.0.26100.6508 |
Related Weaknesses (CWE)
References
FAQ
What is CVE-2025-54102?
CVE-2025-54102 is a vulnerability with a CVSS score of 7.8 (HIGH). Use after free in Windows Connected Devices Platform Service allows an authorized attacker to elevate privileges locally.
How severe is CVE-2025-54102?
CVE-2025-54102 has been rated HIGH with a CVSS base score of 7.8/10. Review the CVSS metrics above for detailed severity breakdown.
Is there a patch for CVE-2025-54102?
Check the references section above for vendor advisories and patch information. Affected products include: Microsoft Windows 10 1607, Microsoft Windows 10 1809, Microsoft Windows 10 21H2, Microsoft Windows 10 22H2, Microsoft Windows 11 22H2.