Vulnerability Description
Heap-based buffer overflow in Windows Routing and Remote Access Service (RRAS) allows an authorized attacker to execute code over a network.
CVSS Score
HIGH
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows 10 1607 | < 10.0.14393.8594 |
| Microsoft | Windows 10 1809 | < 10.0.17763.8027 |
| Microsoft | Windows 10 21H2 | < 10.0.19044.6575 |
| Microsoft | Windows 10 22H2 | < 10.0.19045.6575 |
| Microsoft | Windows 11 23H2 | < 10.0.22631.6199 |
| Microsoft | Windows 11 24H2 | < 10.0.26100.7092 |
| Microsoft | Windows 11 25H2 | < 10.0.26200.7092 |
| Microsoft | Windows Server 2008 | - |
| Microsoft | Windows Server 2012 | - |
| Microsoft | Windows Server 2016 | < 10.0.14393.8594 |
| Microsoft | Windows Server 2019 | < 10.0.17763.8027 |
| Microsoft | Windows Server 2022 | < 10.0.20348.4346 |
| Microsoft | Windows Server 2022 23H2 | < 10.0.25398.1965 |
| Microsoft | Windows Server 2025 | < 10.0.26100.7092 |
Related Weaknesses (CWE)
References
FAQ
What is CVE-2025-60715?
CVE-2025-60715 is a vulnerability with a CVSS score of 8.0 (HIGH). Heap-based buffer overflow in Windows Routing and Remote Access Service (RRAS) allows an authorized attacker to execute code over a network.
How severe is CVE-2025-60715?
CVE-2025-60715 has been rated HIGH with a CVSS base score of 8.0/10. Review the CVSS metrics above for detailed severity breakdown.
Is there a patch for CVE-2025-60715?
Check the references section above for vendor advisories and patch information. Affected products include: Microsoft Windows 10 1607, Microsoft Windows 10 1809, Microsoft Windows 10 21H2, Microsoft Windows 10 22H2, Microsoft Windows 11 23H2.