Vulnerability Description
Use after free in Windows DirectX allows an authorized attacker to elevate privileges locally.
CVSS Score
7.0
HIGH
CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows 10 1607 | < 10.0.14393.8688 |
| Microsoft | Windows 10 1809 | < 10.0.17763.8146 |
| Microsoft | Windows 10 21H2 | < 10.0.19044.6691 |
| Microsoft | Windows 10 22H2 | < 10.0.19045.6691 |
| Microsoft | Windows 11 23H2 | < 10.0.22631.6345 |
| Microsoft | Windows 11 24H2 | < 10.0.26100.7392 |
| Microsoft | Windows 11 25H2 | < 10.0.26200.7392 |
| Microsoft | Windows Server 2016 | < 10.0.14393.8688 |
| Microsoft | Windows Server 2019 | < 10.0.17763.8146 |
| Microsoft | Windows Server 2022 | < 10.0.20348.4467 |
| Microsoft | Windows Server 2022 23H2 | < 10.0.25398.2025 |
| Microsoft | Windows Server 2025 | < 10.0.26100.7392 |
Related Weaknesses (CWE)
References
FAQ
What is CVE-2025-62573?
CVE-2025-62573 is a vulnerability with a CVSS score of 7.0 (HIGH). Use after free in Windows DirectX allows an authorized attacker to elevate privileges locally.
How severe is CVE-2025-62573?
CVE-2025-62573 has been rated HIGH with a CVSS base score of 7.0/10. Review the CVSS metrics above for detailed severity breakdown.
Is there a patch for CVE-2025-62573?
Check the references section above for vendor advisories and patch information. Affected products include: Microsoft Windows 10 1607, Microsoft Windows 10 1809, Microsoft Windows 10 21H2, Microsoft Windows 10 22H2, Microsoft Windows 11 23H2.