Vulnerability Description
Heap-based buffer overflow in Windows DWM Core Library allows an authorized attacker to elevate privileges locally.
CVSS Score
HIGH
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows 10 1507 | < 10.0.10240.21161 |
| Microsoft | Windows 10 1607 | < 10.0.14393.8519 |
| Microsoft | Windows 10 1809 | < 10.0.17763.7919 |
| Microsoft | Windows 10 21H2 | < 10.0.19044.6456 |
| Microsoft | Windows 10 22H2 | < 10.0.19045.6456 |
| Microsoft | Windows 11 22H2 | < 10.0.22621.6060 |
| Microsoft | Windows 11 23H2 | < 10.0.22631.6060 |
| Microsoft | Windows 11 24H2 | < 10.0.26100.6899 |
| Microsoft | Windows 11 25H2 | < 10.0.26200.6899 |
| Microsoft | Windows Server 2016 | < 10.0.14393.8519 |
| Microsoft | Windows Server 2019 | < 10.0.17763.7919 |
| Microsoft | Windows Server 2022 | < 10.0.20348.4294 |
| Microsoft | Windows Server 2022 23H2 | < 10.0.25398.1913 |
| Microsoft | Windows Server 2025 | < 10.0.26100.6899 |
Related Weaknesses (CWE)
References
FAQ
What is CVE-2025-64679?
CVE-2025-64679 is a vulnerability with a CVSS score of 7.8 (HIGH). Heap-based buffer overflow in Windows DWM Core Library allows an authorized attacker to elevate privileges locally.
How severe is CVE-2025-64679?
CVE-2025-64679 has been rated HIGH with a CVSS base score of 7.8/10. Review the CVSS metrics above for detailed severity breakdown.
Is there a patch for CVE-2025-64679?
Check the references section above for vendor advisories and patch information. Affected products include: Microsoft Windows 10 1507, Microsoft Windows 10 1607, Microsoft Windows 10 1809, Microsoft Windows 10 21H2, Microsoft Windows 10 22H2.