Vulnerability Description
Time-of-check time-of-use (toctou) race condition in Windows Kernel Memory allows an authorized attacker to elevate privileges locally.
CVSS Score
HIGH
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows 10 1607 | < 10.0.14393.8783 |
| Microsoft | Windows 10 1809 | < 10.0.17763.8276 |
| Microsoft | Windows 10 21H2 | < 10.0.19044.6809 |
| Microsoft | Windows 10 22H2 | < 10.0.19045.6809 |
| Microsoft | Windows 11 23H2 | < 10.0.22631.6491 |
| Microsoft | Windows 11 24H2 | < 10.0.26100.7623 |
| Microsoft | Windows 11 25H2 | < 10.0.26200.7623 |
| Microsoft | Windows Server 2012 | r2 |
| Microsoft | Windows Server 2016 | < 10.0.14393.8783 |
| Microsoft | Windows Server 2019 | < 10.0.17763.8276 |
| Microsoft | Windows Server 2022 | < 10.0.20348.4648 |
| Microsoft | Windows Server 2022 23H2 | < 10.0.25398.2092 |
| Microsoft | Windows Server 2025 | < 10.0.26100.32230 |
Related Weaknesses (CWE)
References
FAQ
What is CVE-2026-20809?
CVE-2026-20809 is a vulnerability with a CVSS score of 7.8 (HIGH). Time-of-check time-of-use (toctou) race condition in Windows Kernel Memory allows an authorized attacker to elevate privileges locally.
How severe is CVE-2026-20809?
CVE-2026-20809 has been rated HIGH with a CVSS base score of 7.8/10. Review the CVSS metrics above for detailed severity breakdown.
Is there a patch for CVE-2026-20809?
Check the references section above for vendor advisories and patch information. Affected products include: Microsoft Windows 10 1607, Microsoft Windows 10 1809, Microsoft Windows 10 21H2, Microsoft Windows 10 22H2, Microsoft Windows 11 23H2.