Vulnerability Description
Transient DOS when processing nonstandard FILS Discovery Frames with out-of-range action sizes during initial scans.
CVSS Score
HIGH
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Qualcomm | Ar8035 Firmware | - |
| Qualcomm | Ar8035 | - |
| Qualcomm | Cologne Firmware | - |
| Qualcomm | Cologne | - |
| Qualcomm | Csr8811 Firmware | - |
| Qualcomm | Csr8811 | - |
| Qualcomm | Fastconnect 6200 Firmware | - |
| Qualcomm | Fastconnect 6200 | - |
| Qualcomm | Fastconnect 6700 Firmware | - |
| Qualcomm | Fastconnect 6700 | - |
| Qualcomm | Fastconnect 6900 Firmware | - |
| Qualcomm | Fastconnect 6900 | - |
| Qualcomm | Fastconnect 7800 Firmware | - |
| Qualcomm | Fastconnect 7800 | - |
| Qualcomm | Fwa Gen 3 Ultra Firmware | - |
| Qualcomm | Fwa Gen 3 Ultra | - |
| Qualcomm | G2 Gen 1 Firmware | - |
| Qualcomm | G2 Gen 1 | - |
| Qualcomm | Immersive Home 214 Platform Firmware | - |
| Qualcomm | Immersive Home 214 Platform | - |
Related Weaknesses (CWE)
References
FAQ
What is CVE-2026-21367?
CVE-2026-21367 is a vulnerability with a CVSS score of 7.6 (HIGH). Transient DOS when processing nonstandard FILS Discovery Frames with out-of-range action sizes during initial scans.
How severe is CVE-2026-21367?
CVE-2026-21367 has been rated HIGH with a CVSS base score of 7.6/10. Review the CVSS metrics above for detailed severity breakdown.
Is there a patch for CVE-2026-21367?
Check the references section above for vendor advisories and patch information. Affected products include: Qualcomm Ar8035 Firmware, Qualcomm Ar8035, Qualcomm Cologne Firmware, Qualcomm Cologne, Qualcomm Csr8811 Firmware.