Vulnerability Description
Memory Corruption when processing auxiliary sensor input/output control commands with insufficient buffer size validation.
CVSS Score
HIGH
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Qualcomm | Aqt1000 Firmware | - |
| Qualcomm | Aqt1000 | - |
| Qualcomm | Cologne Firmware | - |
| Qualcomm | Cologne | - |
| Qualcomm | Fastconnect 6200 Firmware | - |
| Qualcomm | Fastconnect 6200 | - |
| Qualcomm | Fastconnect 6700 Firmware | - |
| Qualcomm | Fastconnect 6700 | - |
| Qualcomm | Fastconnect 6800 Firmware | - |
| Qualcomm | Fastconnect 6800 | - |
| Qualcomm | Wsa8845H Firmware | - |
| Qualcomm | Wsa8845H | - |
| Qualcomm | X2000077 Firmware | - |
| Qualcomm | X2000077 | - |
| Qualcomm | X2000086 Firmware | - |
| Qualcomm | X2000086 | - |
| Qualcomm | X2000090 Firmware | - |
| Qualcomm | X2000090 | - |
| Qualcomm | X2000092 Firmware | - |
| Qualcomm | X2000092 | - |
Related Weaknesses (CWE)
References
FAQ
What is CVE-2026-21374?
CVE-2026-21374 is a vulnerability with a CVSS score of 7.8 (HIGH). Memory Corruption when processing auxiliary sensor input/output control commands with insufficient buffer size validation.
How severe is CVE-2026-21374?
CVE-2026-21374 has been rated HIGH with a CVSS base score of 7.8/10. Review the CVSS metrics above for detailed severity breakdown.
Is there a patch for CVE-2026-21374?
Check the references section above for vendor advisories and patch information. Affected products include: Qualcomm Aqt1000 Firmware, Qualcomm Aqt1000, Qualcomm Cologne Firmware, Qualcomm Cologne, Qualcomm Fastconnect 6200 Firmware.