Vulnerability Description
Improper authentication in Windows Active Directory allows an unauthorized attacker to perform spoofing locally.
CVSS Score
MEDIUM
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows 10 1607 | < 10.0.14393.9060 |
| Microsoft | Windows 10 1809 | < 10.0.17763.8644 |
| Microsoft | Windows 10 21H2 | < 10.0.19044.7184 |
| Microsoft | Windows 10 22H2 | < 10.0.19045.7184 |
| Microsoft | Windows 11 23H2 | < 10.0.22631.6936 |
| Microsoft | Windows 11 24H2 | < 10.0.26100.8246 |
| Microsoft | Windows 11 25H2 | < 10.0.26200.8246 |
| Microsoft | Windows 11 26H1 | < 10.0.28000.1836 |
| Microsoft | Windows Server 2016 | < 10.0.14393.9060 |
| Microsoft | Windows Server 2019 | < 10.0.17763.8644 |
| Microsoft | Windows Server 2022 | < 10.0.20348.5020 |
| Microsoft | Windows Server 2022 23H2 | < 10.0.25398.2274 |
| Microsoft | Windows Server 2025 | < 10.0.26100.32690 |
Related Weaknesses (CWE)
References
FAQ
What is CVE-2026-32072?
CVE-2026-32072 is a vulnerability with a CVSS score of 6.2 (MEDIUM). Improper authentication in Windows Active Directory allows an unauthorized attacker to perform spoofing locally.
How severe is CVE-2026-32072?
CVE-2026-32072 has been rated MEDIUM with a CVSS base score of 6.2/10. Review the CVSS metrics above for detailed severity breakdown.
Is there a patch for CVE-2026-32072?
Check the references section above for vendor advisories and patch information. Affected products include: Microsoft Windows 10 1607, Microsoft Windows 10 1809, Microsoft Windows 10 21H2, Microsoft Windows 10 22H2, Microsoft Windows 11 23H2.